配偶者、コモンローパートナーの特性 (Characteristics of the accompanying spouse or de facto spouse) はケベックスキルドワーカープログラムのセレクション・ファクターの一つです。
このファクターでは配偶者、パートナーの 学歴、トレーニングエリア、年齢、言語能力によってポイントが加算されます。4項目を合わせた最高得点は17点です。
学歴
Education Level | ポイント |
---|---|
Secondary school general diploma | 1点 |
Secondary school vocational diploma | 2点 |
Postsecondary school general diploma attesting to 2 years of full-time studies | 1点 |
Postsecondary school technical diploma attesting to 1–2 years of full-time studies | 2点 |
Postsecondary school technical diploma attesting to 3 years of full-time studies | 3点 |
Undergraduate diploma attesting to 1 or more years of full-time studies | 1点 |
Undergraduate diploma attesting to 2 or more years of full-time studies | 2点 |
Undergraduate diploma attesting to 3 or more years of full-time studies | 3点 |
Master’s degree | 4点 |
Doctorate | 4点 |
最高点 | 4点 |
トレーニングエリア
Area of training – Part 1 (カナダ国外取得の学位) | ポイント |
---|---|
セクションA | 4点 |
セクションB | 3点 |
セクションC | 2点 |
セクションD | 1点 |
セクションE, F, G | 0点 |
Area of training – Part 2 (ケベック州、およびカナダ国内取得の学位) | ポイント |
---|---|
セクションA | 4点 |
セクションB | 3点 |
セクションC | 2点 |
セクションD | 1点 |
セクションE, F, G | 0点 |
最高点 | 4点 |
トレーニングエリアの詳細はケベック政府移民局発行のリストより確認できます。
年齢
Age | ポイント |
---|---|
18歳から35歳 | 3点 |
36歳から39歳 | 2点 |
40歳から42歳 | 1点 |
43歳以上 | 0点 |
最高点 | 3点 |
言語能力 (フランス語)
配偶者の言語能力ではフランス語の聴解と会話能力(リスニング&スピーキング – 仏: Compréhension orale & Production orale) についてのみ、ポイントが加算できます。配偶者のフランス語の読み書き能力、および英語スキルは考慮されません。
レベル/スキル | リスニング | スピーキング |
---|---|---|
6以下 (A1-B1) | 0 | 0 |
7-8 (B2) | 2 | 2 |
9-12 (C1-C2) | 3 | 3 |
言語能力の最高点:6点 |
次のファクター: 有効な雇用オファー (Validated Employment Offer) 、子供の人数(Children)、資金の証明(Financial Self-sufficiency) のポイントを見る